Deciding which equipment to rent is an important first step when starting a project. The process requires two steps: determining what kind of equipment you need – such as a mini excavator -in addition to determining which brand you want to use.
You can use this handy guide to help you ascertain which mini excavator rental is the best choice for your project.
Komatsu Mini Excavators
Komatsu excavators are known for their small size and weight, which has made them a strong choice for projects both inside and outside the house.
Model | Operating Weight (lbs) | Horsepower (HP) | Zero Tailswing? | Maximum Dig Depth | Maximum Dump Height |
PC30MR-5 | 6,812 – 7,143 | 24.4 @ 2,200 rpm | Yes | 9 ft 1 in | 10 ft 7 in |
PC35MR-5 | 8,201 – 8,532 | 24.4 @ 2,200 rpm | Yes | 11 ft 4 in | 11 ft 9 in |
PC45MR-5 | 10,737 – 11,001 | 38 @ 2,400 rpm | Yes | 12 ft | 12 ft 2 in |
PC55MR-5 | 11,354 – 11,618 | 38 @ 2,400 rpm | Yes | 12 ft 6 in | 12 ft 9 in |
PC78US-11 | 17,438 – 18,188 | 68 @ 1,850 rpm | No | 15 ft 3 in | 18 ft 3 in |
PC88MR-11 | 18,739 – 19,224 | 68 @ 1,850 rpm | Yes | 15 ft | 15 ft 8 in |
Kubota Mini Excavators
When it comes to agricultural projects, Kubota excavators are a popular choice among workers. If you live or work on a small farm, a Kubota mini excavator rental might be the best option.
Model | Operating Weight (lbs) | Horsepower (HP) | Zero Tailswing? | Maximum Dig Depth | Maximum Dump Height |
K008-5 | 2200 | 10.3 | No | 5 ft 8 in | 6 ft8 in |
U10-5 | 2646 | 10.3 | Yes | 5 ft 11 in | 7 ft 3 in |
U17 | 3814 | 16.1 | Yes | 7 ft 7 in | 8 ft |
KX018-4 | 3957 | 15.2 | No | 7 ft 10 in | 7 ft 9 in |
U27-4 | 5688 | 20.8 | No | 9 ft 5 in | 10 ft |
KX030-4 | 6272 | 23.7 | No | 9 ft 7 in | 10 ft 4 in |
KX033-4 | 7245 | 24.8 | No | 10 ft 6 in | 11 ft 7 in |
U35-4 | 8129 | 23.9 | No | 9 ft 9 in | 11 ft 0.5 in |
KX040-4 | 9195 | 40.9 | No | 11 ft 2.7 in | 12 ft 9 in |
U48-5 | 10848 | 38.9 | No | 10 ft 8 in | 12 ft 9 in |
KX057-5 | 12400 | 47.6 | No | 12 ft 9 in | 13 ft 8 in |
U55-5 | 12247 | 46.4 | No | 11 ft 11 in | 13 ft 1 in |
KX080-4 | 18596 | 67.3 | No | 15 ft 1 in | 17 ft 2 in |
KX080-5 | 18610 | 67.3 | No | 15 ft 1 in | 17 ft 2 in |
Kobelco Mini Excavators
Manufactured by a Japanese brand, Kobelco mini excavators are trusted and favored by construction workers for their innovative features and durability. Thus, Kobelco excavators are a popular choice for more rugged jobs in residential and commercial areas.
Model | Operating Weight (lbs) | Horsepower (HP) | Zero Tailswing? | Maximum Dig Depth | Maximum Dump Height |
SK17SR-6E | 3681 | 14.5 | No | 7 ft 3 in | 8 ft 7 in |
SK25SR-6E | 5644 | 19.7 | No | 9 ft 2 in | 9 ft 7 in |
SK30SR-6E | 7320 | 23.1 | No | 9 ft 2 in | 12 ft 6 in |
SK35SR-7 Canopy | 9000 | 23.1 | No | 10 ft 9 in | 12 ft 8 in |
SK35SR-7 Cab | 9340 | 23.1 | No | 11 ft | 12 ft |
SK45SRX-7 Canopy | 10295 | 37 | No | 11 ft 3 in | 13 ft 4 in |
SK45SRX-7 Cab | 10648 | 37 | No | 11 ft 3 in | 13 ft 4 in |
SK55SRX-7 Canopy | 11817 | 37 | No | 12 ft 9 in | 14 ft 4 in |
SK55SRX-7 Cab | 12147 | 37 | No | 12 ft 9 in | 14 ft 4 in |
Bobcat Mini Excavators
A well-known brand with several attachment options, Bobcat is a trusted brand for equipment rentals. If your project has a lot of different elements and tasks within it, Bobcat might be a good choice so you don’t have to worry about attachments.
Model | Operating Weight (lbs) | Horsepower (HP) | Zero Tailswing? | Maximum Dig Depth | Maximum Dump Height |
E10 | 2593 | 10.2 | Yes | 6 ft | 6 ft |
E10e | 2648 | 15.4 | Yes | 6 ft 5 in | 6 ft |
E19e | 4212 | 23.2 | No | 8 ft 5 in | 8 ft 5 in |
E20 | 4306 | 13.9 | Yes | 8 ft 5 in | 8 ft 10 in |
E26 | 6489 | 24.8 | No | 9 ft 6 in | 10 ft 10 in |
E32 | 8497 | 24.8 | No | 12 ft 10 in | 12 ft 11 in |
E35 | 7659 – 8824 | 25 or 33 | Zero or Minimal | 10 ft 1 in – 12 ft 10 in | 11 ft 4 in – 12 ft 10 in |
E38 | 7893 | 33 | Yes | 11 ft 1 in | 11 ft 4 in |
E40 | 9180 | 40 | No | 10 ft 10 in | 12 ft 3 in |
E48 | 9830 | 42 | No | 10 ft 4.5 in | 12 ft 6 in |
E42 | 10666 | 42.6 | No | 12 ft 5 in | 13 ft 8 in |
E55 | 11876 | 47.5 | No | 11 ft 5 in | 13 ft |
E50 | 11894 | 49.7 | No | 12 ft 8 in | 13 ft 11 in |
E60 | 19600 | 65 | No | 15 ft 2 in | 16 ft 6 in |
Caterpillar Mini Excavators
Another offers very small excavators, which makes it a good choice for projects with tight workspaces. Keep in mind that if you need a small machine with serious power, Takeuchi’s mini excavators may be a better choice.
Model | Operating Weight (lbs) | Horsepower (HP) | Zero Tailswing? | Maximum Dig Depth | Maximum Dump Height |
300.9D | 2061-2399 | 13 | No | 5 ft 8 in | 6 ft 8 in |
301.5 | 3913 | 21 | No | 7 ft 8 in – 8 ft 4 in | 8 ft 2 in |
301.7 CR | 4222 | 21 | No | 8 ft 4 in | 8 ft 0.5 in – 8 ft 3 in |
301.8 | 4473 | 21 | No | 8 ft 5 in | 8 ft 4 in – 8 ft 8 in |
302 CR | 4987 | 21 | No | 8 ft 5 in | 8 ft 4 in – 8 ft 8 in |
302.7 CR | 6725 | 23.6 | No | 8 ft 10 in | 8 ft 4 in – 8 ft 8 in |
303 CR | 7817 | 23.6 | No | 9 ft 8 in | 10 ft 4 in – 10 ft 10 in |
303.5 CR | 9239 | 23.6 | No | 10 ft 2 in | 11 ft 5 in – 11 ft 9 in |
304 | 9867 | 45 | No | 11 ft 6 in | 11 ft 11 in – 12 ft 3 in |
305 CR | 12688 | 45 | No | 12 ft 0.5 in | 12 ft 1 in – 12 ft 7 in |
306 CR | 15766 | 55.9 | No | 13 ft 6 in | 14 ft 2 in – 15 ft 2 in |
307.5 | 17905 | 54.8 | No | 15 ft 2 in | 18 ft 9 in |
308 CR | 20077 | 69.5 | No | 15 ft 2 in | 15 ft 7 in- 16 ft 7 in |
308 CR VAB | 20385 | 69.5 | No | 12 ft 6 in | 11 ft 3 in |
309 CR | 21091 | 69.5 | No | 15 ft 2 in | 16 ft 7 in |
309 CR VAB | 21477 | 69.5 | No | 12 ft 6 in | 11 ft 3 in |
310 | 22451 | 69.5 | No | 17 ft 1 in | 19 ft 1.5 in |
John Deere Mini Excavators
One of the great features of John Deere excavators is that they automatically slow down when you’re carrying a heavier load. This makes John Deere a great brand for large, intensive projects that will require the allocation of heavy or awkward materials.
Model | Operating Weight (lbs) | Horsepower (HP) | Zero Tailswing? | Maximum Dig Depth | Maximum Dump Height |
17 P-Tier & 17G | 3790 | 14.5 | No | 7 ft 2 in | 8 ft 3 in |
26 P-Tier & 26G | 6110 | 20 | No | 8 ft 6 in | 10 ft |
30 P-Tier | 7220 | 23 | No | 9 ft 2 in | 9 ft 11 in |
30G | 7220 | 23 | No | 9 ft 2 in | 10 ft 6 in |
35 P-Tier | 8135 | 23.3 | No | 10 ft | 10 ft 10 in |
35G | 8135 | 23.3 | No | 10 ft | 11 ft 4 in |
50 P-Tier | 10847 | 35.9 | No | 11 ft 7 in | 13 ft 4 in |
60 P-Tier | 13620 | 53 | No | 12 ft 4 in | 13 ft 8 in |
Takeuchi Mini Excavators
Takeuchi’s mini excavators are a popular choice for projects in small areas that need some serious power. For instance, this brand is a good option for digging and trenching projects.
Model | Operating Weight (lbs) | Horsepower (HP) | Zero Tailswing? | Maximum Dig Depth | Maximum Dump Height |
TB20e | 4255 | No | 7 ft 10 in | 8 ft 10 in | |
TB210R | 2535 | 11.7 | No | 5 ft 9 in | 6 ft 11 in |
TB216 | 3900 | 15 | No | 7 ft 10 in | 8 ft 10 in |
TB216H | 4277 | 14.9 | No | 7 ft 10 in | 8 ft 10.5 in |
TB225 | 4993 | 19.6 | No | 8 ft 5.5 in | 9 ft 5 in |
TB230 | 6360 | 24.4 | No | 9 ft 3 in | 10 ft 7 in |
TB235-2 | 7418 | 24.4 | No | 10 ft 7 in | 11 ft 9 in |
TB240 | 8570 | 35.8 | No | 11 ft 4 in | 12 ft 6 in |
TB250-2 | 10957 | 39 | No | 12 ft 4 in | 11 ft 8 in |
TB350R | 10980 | 41.7 | No | 13 ft 3 in | 12 ft 11 in |
TB257FR | 12675 | 52.3 | No | 12 ft 9 in | 12 ft 9 in |
TB260 | 12125 | 47.6 | No | 12 ft 9 in | 13 ft 10 in |
TB370 | 14850 | 56.9 | No | 13 ft 4 in | 14 ft 11 in |
TB290 | 18630 | 69.2 | No | 15 ft | 17 ft 3 in |
TB280FR | 18810 | 69.2 | No | 14 ft 11 in | 14 ft 8 in |
TB2150 | 34646 | 114 | No | 18 ft | 20 ft 4 in |
TB2150R | 34215 | 114 | No | 19 ft 9 in | 23 ft 6 in |
Yanmar Mini Excavators
Yanmar mini excavators stand out due to their eco-friendly fuel consumption capabilities. This makes Yanmar a great option for projects of all sizes, but especially for larger ones.
Model | Operating Weight (lbs) | Horsepower (HP) | Zero Tailswing? | Maximum Dig Depth | Maximum Dump Height |
ViO10-2A | 2700 | 12.5 | Yes | 6 ft 4 in | 7 ft 9 in |
ViO12-2A | 2744 | 12.5 | Yes | 6 ft 4 in | 7 ft 9 in |
ViO17 | 4034 | 13.5 | Yes | 7 ft – 7 ft 7 in | 8 ft 6 in |
ViO23-6 | 5302 | 19 | Yes | 4 ft 6 in – 5 ft | 8 ft 5 in – 8 ft 10 in |
ViO27-6 | 6106 | 20.7 | Yes | 8 ft 2 in – 8 ft 11 in | 9 ft 3 in |
ViO33-6 | 7220 | 24.8 | Yes | 9 ft 3 in – 10 ft | 10 ft 4 in |
ViO38-6 | 8146 | 24.8 | Yes | 10 ft 11 in | 12 ft 3 in |
ViO50-6B | 10747 | 36.8 | Yes | 11 ft – 11 ft 10 in | 12 ft 8 in |
ViO57-6B | 12136 | 44.9 | Yes | 12 ft 9 in – 13 ft 8 in | 13 ft 10 in |
SV08-1C | 2281 | 10.1 | No | 4 ft 9 in | 6 ft 4 in |
SV15 (VT) | 3516 – 3714 | 16.3 | No | 7 ft 7 in – 8 ft 1 in | 8 ft |
SV17 (VT) | 3747 – 3946 | 15 | No | 8 ft 1 in – 8 ft 7 in | 8 ft 4 in |
SV19 (VT) | 4144 – 4343 | 17.5 | No | 8 ft 1 in – 8 ft 11 in | 8 ft 5 in |
SV22 | 4982 | 18.2 | No | 8 ft 2 in | 9 ft |
SV26 | 6040 | 23.9 | No | 8 ft 6 in – 9 ft 4 in | 9 ft 3 in |
SV60-6B | 12467 – 12533 | 45 | No | 11 ft 11 in – 12 ft 11 in | 14 ft |
Gehl Mini Excavators
One thing that sets Gehl mini excavators apart is that all of their models have zero tailswing. That makes this brand a great choice for projects with obstructions and limited space.
Model | Operating Weight (lbs) | Horsepower (HP) | Zero Tailswing? | Maximum Dig Depth | Maximum Dump Height |
M08 | 2348 | 10 | Yes | 4 ft 11 in | 6 ft 4 in |
M100 | 21550 | 69 | Yes | 14 ft 10 in | 16 ft 9 in |
Z17 GEN:2 | 3836 | 14.5 | Yes | 7 ft 2 in | 8 ft 7 in |
Z25 | 5919 | 20.4 | Yes | 9 ft 8 in | 9 ft 1 in |
Z35 GEN: 2 | 7905 | 23.9 | Yes | 10 ft 8 in | 11 ft 2 in |
Z45 GEN: 2 | 10417 | 37.7 | Yes | 11 ft 7 in | 12 ft |
Z55 | 11850 | 44.9 | Yes | 12 ft 9 in | 13 ft 3 in |
Z80 GEN: 2 | 18136 | 55.7 | Yes | 14 ft 4 in | 15 ft 2 in |
Are There Any Excavator Rentals Near Me?
With seven different locations, we are ready to help you access the tools and equipment you need to finish your projects.
Are There Any Kobelco Mini Excavator Rentals Near Me?
Whether you’re looking for Kobelco equipment, Komatsu excavator rentals, or have your eye on a different brand, you can trust that one of our seven locations will help you rent exactly what you need.
Have any questions? Ready to reserve your excavator rental? Contact our equipment rental experts today!